OptimoRoute Realtime Order Tracking helps you give your customers accurate arrival times and keep them updated of any changes in real time.
Text message rates depend on the destination country.
For detailed pricing information please check the pricing below:
North America
| ISO | Country | TEXT Message Price (USD) |
| US | United States | $0.010 |
| CA | Canada | $0.010 |
| MX | Mexico | $0.061 |
| GL | Greenland | $0.049 |
| PM | St Pierre and Miquelon | $0.150 |
Central America
| ISO | Country | TEXT Message Price (USD) |
| CR | Costa Rica | $0.050 |
| GT | Guatemala | $0.062 |
| HN | Honduras | $0.063 |
| NI | Nicaragua | $0.074 |
| PA | Panama | $0.074 |
| SV | El Salvador | $0.054 |
| TT | Trinidad and Tobago | $0.025 |
Caribbean
| ISO | Country | TEXT Message Price (USD) |
| AG | Antigua and Barbuda | $0.056 |
| AI | Anguilla | $0.060 |
| AN | Netherlands Antilles | $0.081 |
| AW | Aruba | $0.074 |
| BB | Barbados | $0.043 |
| BM | Bermuda | $0.064 |
| BZ | Belize | $0.106 |
| DM | Dominica | $0.060 |
| DO | Dominican Republic | $0.071 |
| GD | Grenada | $0.069 |
| GP | Guadeloupe | $0.115 |
| HT | Haiti | $0.081 |
| JM | Jamaica | $0.064 |
| KN | St Kitts and Nevis | $0.069 |
| KY | Cayman Islands | $0.061 |
| LC | St Lucia | $0.064 |
| MQ | Martinique | $0.125 |
| MS | Montserrat | $0.060 |
| PR | Puerto Rico | $0.050 |
| TC | Turks and Caicos Islands | $0.055 |
| VC | St Vincent Grenadines | $0.069 |
| VG | Virgin Islands, British | $0.068 |
| VI | Virgin Islands, U.S. | $0.025 |
South America
| ISO | Country | TEXT Message Price (USD) |
| AR | Argentina | $0.086 |
| BO | Bolivia | $0.074 |
| BR | Brazil | $0.071 |
| CL | Chile | $0.073 |
| CO | Colombia | $0.063 |
| EC | Ecuador | $0.113 |
| FK | Falkland Islands | $0.162 |
| GF | French Guiana | $0.184 |
| GY | Guyana | $0.059 |
| PE | Peru | $0.055 |
| PY | Paraguay | $0.020 |
| SR | Suriname | $0.031 |
| UY | Uruguay | $0.840 |
| VE | Venezuela | $0.060 |
Europe
| ISO | Country | TEXT Message Price (USD) |
| AD | Andorra | $0.124 |
| AL | Albania | $0.108 |
| AM | Armenia | $0.099 |
| AT | Austria | $0.116 |
| AZ | Azerbaijan | $0.179 |
| BA | Bosnia and Herzegovina | $0.125 |
| BE | Belgium | $0.125 |
| BG | Bulgaria | $0.100 |
| BY | Belarus | $0.162 |
| CH | Switzerland | $0.086 |
| CY | Cyprus | $0.103 |
| CZ | Czech Republic | $0.061 |
| DE | Germany | $0.106 |
| DK | Denmark | $0.034 |
| EE | Estonia | $0.106 |
| ES | Spain | $0.104 |
| FI | Finland | $0.103 |
| FO | Faroe Islands | $0.103 |
| FR | France | $0.095 |
| GB | United Kingdom | $0.050 |
| GE | Georgia | $0.144 |
| GG | Guernsey | $0.144 |
| GI | Gibraltar | $0.038 |
| GR | Greece | $0.074 |
| HR | Croatia | $0.062 |
| HU | Hungary | $0.113 |
| IE | Ireland | $0.088 |
| IS | Iceland | $0.069 |
| IT | Italy | $0.110 |
| JE | Jersey | $0.049 |
| KZ | Kazakhstan | $0.144 |
| LI | Liechtenstein | $0.038 |
| LT | Lithuania | $0.051 |
| LU | Luxembourg | $0.106 |
| LV | Latvia | $0.089 |
| MC | Monaco | $0.190 |
| MD | Moldova | $0.075 |
| ME | Montenegro | $0.054 |
| MK | Macedonia | $0.108 |
| MT | Malta | $0.062 |
| NL | Netherlands | $0.062 |
| NO | Norway | $0.078 |
| PL | Poland | $0.051 |
| PT | Portugal | $0.056 |
| RO | Romania | $0.085 |
| RS | Serbia | $0.049 |
| RU | Russia | $0.062 |
| SE | Sweden | $0.069 |
| SI | Slovenia | $0.059 |
| SK | Slovakia | $0.122 |
| SM | San Marino | $0.108 |
| TR | Turkey | $0.036 |
| UA | Ukraine | $0.109 |
| XK | Kosovo | $0.113 |
Oceania
| ISO | Country | TEXT Message Price (USD) |
| AS | American Samoa | $0.150 |
| AU | Australia | $0.069 |
| CK | Cook Islands | $0.056 |
| FJ | Fiji | $0.074 |
| FM | Micronesia | $0.088 |
| GU | Guam | $0.064 |
| KI | Kiribati | $0.100 |
| MH | Marshall Islands | $0.150 |
| MP | Northern Mariana Islands | $0.064 |
| NC | New Caledonia | $0.175 |
| NF | Norfolk Island | $0.035 |
| NU | Niue | $0.013 |
| NZ | New Zealand | $0.125 |
| PF | French Polynesia | $0.214 |
| PG | Papua New Guinea | $0.050 |
| PW | Palau | $0.119 |
| SB | Solomon Islands | $0.099 |
| TO | Tonga | $0.088 |
| TV | Tuvalu | $0.125 |
| VU | Vanuatu | $0.088 |
| WF | Wallis and Futuna | $0.138 |
| WS | Samoa | $0.062 |
Middle East and North Africa
| ISO | Country | TEXT Message Price (USD) |
| AE | United Arab Emirates | $0.039 |
| BH | Bahrain | $0.029 |
| DZ | Algeria | $0.124 |
| EG | Egypt | $0.106 |
| IL | Israel | $0.059 |
| IQ | Iraq | $0.056 |
| JO | Jordan | $0.149 |
| KW | Kuwait | $0.068 |
| LB | Lebanon | $0.074 |
| MA | Morocco | $0.098 |
| OM | Oman | $0.063 |
| PS | Palestinian Territory | $0.149 |
| QA | Qatar | $0.125 |
| SA | Saudi Arabia | $0.056 |
| SY | Syria | $0.161 |
| TN | Tunisia | $0.124 |
| YE | Yemen | $0.113 |
Asia
| ISO | Country | TEXT Message Price (USD) |
| AF | Afghanistan | $0.124 |
| BD | Bangladesh | $0.124 |
| BN | Brunei | $0.024 |
| BT | Bhutan | $0.137 |
| CN | China | $0.035 |
| HK | Hong Kong | $0.068 |
| ID | Indonesia | $0.089 |
| IN | India | $0.022 |
| JP | Japan | $0.074 |
| KG | Kyrgyzstan | $0.149 |
| KH | Cambodia | $0.087 |
| KR | South Korea | $0.059 |
| LA | Laos PDR | $0.068 |
| LK | Sri Lanka | $0.075 |
| MM | Myanmar | $0.135 |
| MN | Mongolia | $0.087 |
| MO | Macau | $0.039 |
| MV | Maldives | $0.037 |
| MY | Malaysia | $0.061 |
| NP | Nepal | $0.131 |
| PH | Philippines | $0.062 |
| PK | Pakistan | $0.068 |
| SG | Singapore | $0.049 |
| TH | Thailand | $0.036 |
| TJ | Tajikistan | $0.149 |
| TL | East Timor | $0.108 |
| TM | Turkmenistan | $0.131 |
| TW | Taiwan | $0.131 |
| UZ | Uzbekistan | $0.138 |
| VN | Vietnam | $0.075 |
Africa
| ISO | Country | TEXT Message Price (USD) |
| AO | Angola | $0.076 |
| BF | Burkina Faso | $0.043 |
| BI | Burundi | $0.101 |
| BJ | Benin | $0.068 |
| BW | Botswana | $0.119 |
| CD | DR Congo | $0.038 |
| CF | Central Africa | $0.024 |
| CG | Congo | $0.063 |
| CI | Ivory Coast | $0.100 |
| CM | Cameroon | $0.095 |
| CV | Cape Verde | $0.092 |
| DJ | Djibouti | $0.125 |
| ER | Eritrea | $0.125 |
| ET | Ethiopia | $0.081 |
| GA | Gabon | $0.131 |
| GH | Ghana | $0.068 |
| GM | Gambia | $0.037 |
| GN | Guinea | $0.063 |
| GQ | Equatorial Guinea | $0.025 |
| GW | Guinea-Bissau | $0.188 |
| KE | Kenya | $0.081 |
| KM | Comoros | $0.087 |
| LR | Liberia | $0.088 |
| LS | Lesotho | $0.103 |
| MG | Madagascar | $0.056 |
| ML | Mali | $0.125 |
| MR | Mauritania | $0.113 |
| TL | Mauritius | $0.108 |
| MW | Malawi | $0.081 |
| MZ | Mozambique | $0.038 |
| NA | Namibia | $0.050 |
| NE | Niger | $0.081 |
| NG | Nigeria | $0.124 |
| RE | Reunion/Mayotte | $0.276 |
| RW | Rwanda | $0.068 |
| SC | Seychelles | $0.144 |
| SL | Sierra Leone | $0.063 |
| SN | Senegal | $0.137 |
| SN | Senegal | $0.137 |
| SO | Somalia | $0.124 |
| SS | South Sudan | $0.075 |
| ST | Sao Tome and Principe | $0.038 |
| SZ | Swaziland | $0.079 |
| TD | Chad | $0.079 |
| TG | Togo | $0.069 |
| TZ | Tanzania | $0.099 |
| UG | Uganda | $0.081 |
| ZA | South Africa | $0.034 |
| ZM | Zambia | $0.131 |
| ZW | Zimbabwe | $0.024 |